Showing posts with label lcd. Show all posts
Showing posts with label lcd. Show all posts
Tuesday, March 7, 2017
LCD Power Supplies for Notebooks MAX17117
LCD Power Supplies for Notebooks MAX17117
- LCD Power Supplies for Notebooks:
|
Available link for download
Thursday, March 2, 2017
LCD Power Supplies for Monitors
LCD Power Supplies for Monitors
Desktop Monitors problems solutions:

| Internal-Switch Boost Regulator with Scan Driver, Op Amp, LDO, and VCOM Calibrator | Integrated PMIC Provides Small, Low-Cost Solution for GIP LCD Panels |
| MAX17100EVKIT | Evaluation Kit for theMAX17100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX17102EVKIT | Evaluation Kit for theMAX17102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX17102 | Internal-Switch Boost Regulator with Scan Driver, Op Amp, LDO, and VCOM Calibrator | Integrated PMIC Provides Small, Low-Cost Solution for GIP LCD Panels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX17100 | Internal-Switch Boost Regulator with Integrated Scan Driver, VCOM Calibrator, and Op Amp for TFT LCDs | Integrated PMIC Provides Small, Low-Cost Solution for GIP LCD Panels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX17112EVKIT | Evaluation Kit for the MAX17112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX17112 | High-Performance, Step-Up, DC-DC Converter | High-Efficiency Boost Converter Provides Overvoltage Protection Up to 24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX17014A | Low-Cost Multiple-Output Power Supply for LCD TVs | Multiple-Output Power-Supply Controller Generates All the Supply Rails for TFT-LCD TV Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX17014EVKIT | Evaluation Kit for the MAX17014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX17067 | Low-Noise Step-Up DC-DC Converter | Compact, High-Efficiency Boost Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX17062EVKIT | Evaluation Kit for the MAX17062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX17062 | TFT-LCD Step-Up DC-DC Converter | High-Performance Step-Up DC-DC Converter Provides a Regulated Supply Voltage for Active-Matrix Thin-Film Transistor (TFT) Liquid-Crystal Displays (LCDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8798 | Internal-Switch Boost Regulator with Integrated 3-Channel Scan Driver for TFT LCDs | High Integration, High Efficiency Power Management IC for LCD Displays Saves Space and Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX17014 | Low-Cost Multiple-Output Power Supply for LCD TVs | Multiple-Output Power-Supply Controller Generates All the Supply Rails for TFT-LCD TV Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8784 | Step-Up Regulator, Internal Charge Pumps, Switch Control, and Operational Amplifier for TFT LCDs | Highly Integrated Power Supply Optimized for 5VIN TFT LCD TV and Monitor Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8795A | TFT-LCD DC-DC Converter with Operational Amplifiers | TFT LCD, DC-DC Converter with a High-Performance Step-Up Regulator, Two Linear-Regulator Controllers, and High-Current Operational Amplifiers for Active-Matrix, Thin-Film Transistor (TFT) LCDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX1516A, MAX1517A, MAX1518A | TFT-LCD DC-DC Converters with Operational Amplifiers | TFT LCD, DC-DC Converters with a High-Performance Step-Up Regulator, Two Linear-Regulator Controllers, and High-Current Operational Amplifiers for Active-Matrix, Thin-Film Transistor (TFT) LCDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8753EVKIT | Evaluation Kit for the MAX8753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8728EVKIT | MAX8728 Evaluation Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8753 | TFT LCD DC-DC Converter with Integrated Charge Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8752 | TFT LCD Step-Up DC-DC Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8751 | Fixed-Frequency, Full-Bridge CCFL Inverter Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8729 | Constant-Frequency, Half-Bridge CCFL Inverter Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8728 | Low-Cost Multiple-Output Power Supply for LCD Monitors/TVs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8740 | TFT-LCD Step-Up DC-DC Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8758 | Step-Up Regulator with Switch Control and Operational Amplifier for TFT LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8739 | TFT, LCD, DC-DC Converter with Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8738 | EEPROM-Programmable TFT VCOM Calibrator with I²C Interface | EEPROM-Programmable TFT VCOM Calibrator has I²C Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8727 | TFT-LCD Step-Up DC-DC Converter | High-Performance Step-Up DC-DC Converter Provides a Regulated Supply Voltage for Active-Matrix Thin-Film Transistor (TFT) Liquid-Crystal Displays (LCDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX8570, MAX8571, MAX8572, ... | Available link for downloadWednesday, January 25, 2017wtat is LCD Display Monitor Problemwtat is LCD Display Monitor ProblemLCD Display Monitor ProblemLaptop Screen Dim, Blank Or Black![]() Note that these steps correspond with decision points on the flowchart and are reached through the interactive diamond symbols. The text below cannot be read sequentially. Do you see a live BIOS splash screen? Most laptops will display a manufacturer splash screen with their brand name, Lenovo, Toshiba, Acer, Sony, etc, before launching into windows. Even those that dont should flash a text screen with the BIOS maker (AMI, Award, Phoenix) in the corner, and a message telling you what key combination to use to access the BIOS Setup screens. A biometric screen prompting you to scan a fingerprint before the system will boot counts as a BIOS splash screen here. If the screen lights up with anything, a graphic or text, it means that the basic display I/O system is functioning. Return to Diagnostic Chart Is the screen live if you connect an external display? All notebooks should support an external monitor, usually with a high-density D-Shell 15 pin VGA connector, but some might feature a DVI connector instead. Its a vital part of laptop display troubleshooting to determine if a known good external monitor can be used. Newer laptops dont keep the external connector live by default, and some dont allow for simultaneous display on both the LCD and an external monitor. You can toggle between the notebook screen (which isnt working) and the external display with an Fn key combination. The Fn key is located at the lower left of the keyboard, normally between the CTRL and the ALT key. Toshiba uses Fn-F5 to toggle between the laptop LCD and an external display. IBM or Lenovo uses FN-F7, Acer varies with the model, using Fn-F5, Fn-F3, Fn-F8, Sony Fn-F7, Lenovo Fn-F8, HP or Compaq, Fn-F4. There are variations with the age of the laptop and not all manufacturers have standardized on a key combo across the whole range, but you can usually figure it out from the little graphics on the function keys that line the top of the keyboard. Return to Diagnostic Chart Can you hear any sound from the hard drive or fans? If you cant get any life at all on the laptop lcd or the external display, its entirely possible that the problem goes deeper than a video issue. Signs of life include the cooling fan blowing, the hard drive spinning up, any LED activity beyond the LED indicating AC power is attached or battery charging. If the system is powering up, even going through boot as you can often tell by the level of hard drive activity demonstrated by the sound or the hard drive LED flashing, with no life on the LCD or external monitor, you have a board level failure. It could be the video processor failed due to overheating, you can try taking apart and reassembling the laptop body on the chance there is a bus connector failure (its only a possibility on some models), but you dont have to bother inspecting the wiring to to laptop screen or connections in the lid since the external monitor bypasses all of these. Return to Diagnostic Chart Do you see a very dim desktop image? Can you see a ghost-like image of your desktop that is functional, ie, one that changes if you drag an icon, launch a program or disappears if you shut down. Standard LCDs produce very little visible light on their own, they require the Cold Cathode Fluorescent Light (CCFL) to light the screen from behind. The fluorescent tube is normally located at the top of the screen, and a bright reflective surface distributes the light across the back of the LCD, so it can shine through the liquid crystals of the liquid crystal display, which only transmit red, green or blue (RGB). Read More... Any Kind of Lenovo Problems Call Us +1-855-517-2433 (Toll Free) Available link for download Tuesday, January 3, 2017LCD Power Supplies for LCD TVsLCD Power Supplies for LCD TVsLCD Power Supplies for LCD TVs:
|
